Telecom T series Valve Controlled Sealed Lead Acid Battery
Main Features
- Thick plate design, design life (25℃): 15 years
- Special lead-calcium alloy formulation enhances corrosion resistance and longevity of the grid
- The electrolyte carrier is made of AGM with good flexibility and fine fiber structure
- Very low self-discharge rate
- High gas recombination efficiency
2V Series
| Battery Model | Battery Dimension (mm) | ||
|---|---|---|---|
| Length | Width | Height | |
| GFM-200C | 88 | 177 | 377 |
| GFM-300C | 118 | 177 | 377 |
| GFM-400C | 148 | 177 | 377 |
| GFM-500C | 187 | 177 | 377 |
| GFM-600C | 218 | 178 | 377 |
| GFM-800DC | 290 | 180 | 378 |
| GFM-1000DC | 368 | 180 | 378 |
| GFM-1500DC | 590 | 189 | 385 |
| GFM-2000DC | 412.5 | 361 | 385 |
| GFM-3000DC | 590 | 361 | 385 |
Copyright © 2026 Wolong Dengta Power Solutions Asia Limited. All Rights Reserved.