High-Power Valve-Regulated Lead Acid Battery
Main features:
- High tin low calcium and high corrosion resistant alloy design, long battery life
- Radioactive grid design for more surface area for high power output
- Advanced wall welding process, superior high rate discharge performance
- Design life (25℃): 12 years
- Excellent deep discharge recovery performance
H12V Series
| Battery Model | Battery Dimension (mm) | ||
|---|---|---|---|
| Length | Width | Height | |
| H12V100 | 168 | 131 | 187 |
| H12V140 | 212 | 131 | 187 |
| H12V200 | 228 | 139 | 218 |
| H12V300 | 261 | 174 | 220 |
| H12V360 | 308 | 174 | 220 |
| H12V400 | 349 | 174 | 220 |
| H12V440 | 408 | 175 | 221 |
| H12V500 | 483 | 170 | 240 |
| H12V550 | 549 | 204 | 233 |
| H12V600 | 549 | 204 | 233 |
| H12V660 | 520 | 239 | 219 |
| H12V740 | 520 | 239 | 233 |
| H12V780 | 520 | 239 | 219 |
| H12V820 | 549 | 259 | 233 |
| H12V890 | 549 | 259 | 233 |
Copyright © 2026 Wolong Dengta Power Solutions Asia Limited. All Rights Reserved.