High Temperature Valve-Regulated Lead Acid Battery
Main features:
- Wide operating temperature range, from -40℃ to 65℃, the limited temperature reaches to 80℃.
- High temperature service life, design float life of 15 years at 25℃; design float life of 10 years at 35℃
- Lead-calcium-tin-aluminum alloy with high corrosion resistance and high-temperature lead paste formula
- High temperature resistant ABS case and cover for good thermal runaway performance
HT2V Series
| Battery Model | Battery Dimension (mm) | ||
|---|---|---|---|
| Length | Width | Height | |
| GFMH-200 | 88 | 177 | 377 |
| GFMH-300 | 118 | 177 | 377 |
| GFMH-400 | 148 | 177 | 377 |
| GFMH-500 | 187 | 177 | 377 |
| GFMH-600 | 218 | 175 | 377 |
| GFMH-650 | 212 | 175 | 455 |
| GFMH-800 | 212 | 212 | 455 |
| GFMH-1000 | 212 | 256 | 455 |
| GFMH-1500 | 272 | 265 | 455 |
| GFMH-2000 | 367 | 214 | 687 |
| GFMH-3000 | 542 | 212 | 687 |
HT12V Series
| Battery Model | Battery Dimension (mm) | ||
|---|---|---|---|
| Length | Width | Height | |
| 6-GFMH-100 | 408 | 175 | 221 |
| 6-GFMH-200 | 549 | 259 | 233 |
HT12V Front Series
| Battery Model | Battery Dimension (mm) | ||
|---|---|---|---|
| Length | Width | Height | |
| 6-GFM-100F | 520 | 107 | 223 |
| 6-GFM-150F | 558 | 125 | 316 |
| 6-GFM-200F | 549 | 125 | 316 |
Copyright © 2026 Wolong Dengta Power Solutions Asia Limited. All Rights Reserved.