U Series Valve-Regulated Battery
Main features:
- Long float life design: 10 years
- Low self-discharge rate and Good discharge recovery performance
- High strength ABS material case
- Very little water loss, no electrolyte stratification
- Safe and reliable explosion-proof vent system
U Series
| Battery Model | Battery Dimension (mm) | ||
|---|---|---|---|
| Length | Width | Height | |
| 6-GFM-24U | 166 | 125 | 174 |
| 6-GFM-38U | 197 | 166 | 169 |
| 6-GFM-50U | 262 | 168 | 175 |
| 6-GFM-65U | 330 | 173 | 220 |
| 6-GFM-80U | 330 | 173 | 220 |
| 6-GFM-100Ua | 330 | 173 | 220 |
| 6-GFM-100Ub | 330 | 173 | 220 |
| 6-GFM-100Uc | 408 | 177 | 224 |
| 6-GFM-120U | 483 | 170 | 240 |
| 6-GFM-150Ua | 483 | 170 | 240 |
| 6-GFM-150Ub | 483 | 170 | 240 |
| 6-GFM-200Ua | 520 | 239 | 223 |
| 6-GFM-200Ub | 520 | 239 | 223 |
| 6-GFM-230U | 549 | 259 | 223 |
| 6-GFM-250U | 549 | 259 | 223 |
Copyright © 2026 Wolong Dengta Power Solutions Asia Limited. All Rights Reserved.